Thirteen years after its launch, Ereticopedia continues to grow and expand its content. Launched in February 2013 as a collaborative project devoted to the history of religious heterodoxy, dissent, and inquisitorial institutions, the website has progressively developed into an extensive digital resource, characterized by non-linear but substantially continuous growth.
The most immediate indicator concerns the main entries of the Dictionary of Heretics, Dissidents and Inquisitors in the Mediterranean World. A reconstruction based on the creation dates of the pages makes it possible to trace the evolution of the project with considerable precision, showing both the new entries produced each year and their progressive cumulative growth:
| Year | New main entries | Cumulative total |
|---|---|---|
| 2013 | 625 | 625 |
| 2014 | 419 | 1,044 |
| 2015 | 105 | 1,149 |
| 2016 | 79 | 1,228 |
| 2017 | 290 | 1,518 |
| 2018 | 56 | 1,574 |
| 2019 | 45 | 1,619 |
| 2020 | 440 | 2,059 |
| 2021 | 231 | 2,290 |
| 2022 | 126 | 2,416 |
| 2023 | 44 | 2,460 |
| 2024 | 64 | 2,524 |
| 2025 | 99 | 2,623 |
| 2026 (as of 22 August) | 89 | 2,712 |






.png)